

| No. of core | Nominal cross Sectional area (mm2)  |  
      No. and diameter of wire  |  
      Insulation thickness (mm)  |  
      Overall diameter (mm)  |  
      Minimum insulation resistance  at 70?C (M?-Km)  |  
      Maximum continuous current  rating in free air (Ampere)  |  
      Cable weight (approx.) (Kg/Km)  |  
      Std. length (m)  |  
    |
| Lower_limit | Upper_limit | ||||||||
| 2 | 0.5 | 16/0.20 | 0.8 | 2.4x4.9 | 3.2x6.2 | 0.0160 | 8 | 23 | 100/C | 
| 0.5 | 28/0.15 | 0.8 | 2.4x4.8 | 3.2x6.2 | 0.0160 | 8 | 23 | 100/C | |
| 0.75 | 24/0.20 | 0.8 | 2.6x5.2 | 3.4x6.6 | 0.0140 | 10 | 29 | 100/C | |
| 0.75 | 42/0.15 | 0.8 | 2.6x5.2 | 3.4x6.6 | 0.0140 | 10 | 29 | 100/C | |
| 1 | 32/0.20 | 0.8 | 2.8x5.6 | 3.6x7.0 | 0.0127 | 12 | 35 | 100/C | |
| 1.5 | 30/0.25 | 0.8 | 3.0x6.0 | 3.9x7.6 | 0.0111 | 15 | 46 | 100/C | |
| 2.5 | 50/0.25 | 0.8 | 3.5x7.0 | 4.8x9.4 | 0.0092 | 21 | 68 | 100/C | |
